SIZE CHART
Size | Bust (CM) | Bust (inch) | Waist (CM) | Waist (inch) | Hip (CM) | Hip (inch) |
---|---|---|---|---|---|---|
XS | 81-86 | 32-34 | 61-66 | 24-26 | 87-92 | 34-36 |
S | 86-91 | 34-36 | 66-71 | 26-28 | 92-97 | 36-38 |
M | 91-96 | 36-38 | 71-76 | 28-30 | 97-102 | 38-40 |
L | 96-101 | 38-40 | 76-81 | 30-32 | 102-107 | 40-42 |
XL | 101-106 | 40-42 | 81-86 | 32-34 | 107-112 | 42-44 |
2XL | 106-111 | 42-44 | 86-91 | 34-36 | 112-117 | 44-46 |
3XL | 111-116 | 44-46 | 91-96 | 36-38 | 117-122 | 46-48 |
HOW TO CLEAN
- 🖐️ Hand wash
- 🌬️ Line dry
- 🚫 Do not machine wash
- 🚫 Do not iron
- 🚫 Do not wring
- 🧴 Use a mild detergent
PAY ATTENTION
- This size chart shows the size of the body measurements, not the size of the shapewear.
- This size is not suitable for your dress or clothes size, please measure your waist and hip to obtain your perfect size.